All tasks for computer 8010


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
17916877 17897654 4 Oct 2025 | 22:27:38 UTC 18 Oct 2025 | 22:27:38 UTC In progress --- --- --- Radioactivity Monitor v1.78
17916077 17896854 4 Oct 2025 | 16:27:19 UTC 4 Oct 2025 | 22:27:38 UTC Completed and validated 21,604.42 10.94 37.10 Radioactivity Monitor v1.78
17915260 17896037 4 Oct 2025 | 10:27:03 UTC 4 Oct 2025 | 16:27:19 UTC Completed and validated 21,602.23 9.80 37.10 Radioactivity Monitor v1.78
17914529 17895306 4 Oct 2025 | 4:26:46 UTC 4 Oct 2025 | 10:27:02 UTC Completed and validated 21,601.91 9.78 37.10 Radioactivity Monitor v1.78
17913762 17894539 3 Oct 2025 | 22:26:27 UTC 4 Oct 2025 | 4:26:46 UTC Completed and validated 21,604.98 9.81 37.10 Radioactivity Monitor v1.78
17912976 17893753 3 Oct 2025 | 16:26:10 UTC 3 Oct 2025 | 22:26:27 UTC Completed and validated 21,602.69 11.08 37.10 Radioactivity Monitor v1.78
17912188 17892965 3 Oct 2025 | 10:25:52 UTC 3 Oct 2025 | 16:26:10 UTC Completed and validated 21,604.11 10.22 37.10 Radioactivity Monitor v1.78
17911414 17892191 3 Oct 2025 | 4:25:35 UTC 3 Oct 2025 | 10:25:52 UTC Completed and validated 21,602.40 10.41 37.10 Radioactivity Monitor v1.78
17910686 17891463 2 Oct 2025 | 22:25:18 UTC 3 Oct 2025 | 4:25:35 UTC Completed and validated 21,603.31 11.00 37.10 Radioactivity Monitor v1.78
17909913 17890690 2 Oct 2025 | 16:25:02 UTC 2 Oct 2025 | 22:25:18 UTC Completed and validated 21,601.29 10.78 37.10 Radioactivity Monitor v1.78
17909145 17889922 2 Oct 2025 | 10:24:45 UTC 2 Oct 2025 | 16:25:02 UTC Completed and validated 21,603.18 10.22 37.10 Radioactivity Monitor v1.78
17908414 17889191 2 Oct 2025 | 4:24:29 UTC 2 Oct 2025 | 10:24:44 UTC Completed and validated 21,602.44 10.55 37.10 Radioactivity Monitor v1.78
17907667 17888444 1 Oct 2025 | 22:24:11 UTC 2 Oct 2025 | 4:24:29 UTC Completed and validated 21,602.64 10.58 37.10 Radioactivity Monitor v1.78
17906883 17887660 1 Oct 2025 | 16:23:55 UTC 1 Oct 2025 | 22:24:11 UTC Completed and validated 21,602.31 10.28 37.10 Radioactivity Monitor v1.78
17906108 17886885 1 Oct 2025 | 10:23:35 UTC 1 Oct 2025 | 16:23:55 UTC Completed and validated 21,604.23 10.00 37.10 Radioactivity Monitor v1.78
17905357 17886134 1 Oct 2025 | 4:23:19 UTC 1 Oct 2025 | 10:23:34 UTC Completed and validated 21,601.59 11.11 37.10 Radioactivity Monitor v1.78
17904624 17885401 30 Sep 2025 | 22:23:01 UTC 1 Oct 2025 | 4:23:18 UTC Completed and validated 21,603.23 11.19 37.10 Radioactivity Monitor v1.78
17903882 17884659 30 Sep 2025 | 16:22:45 UTC 30 Sep 2025 | 22:23:01 UTC Completed and validated 21,601.98 11.69 37.10 Radioactivity Monitor v1.78
17903138 17883915 30 Sep 2025 | 10:22:27 UTC 30 Sep 2025 | 16:22:44 UTC Completed and validated 21,602.15 10.67 37.10 Radioactivity Monitor v1.78
17902450 17883227 30 Sep 2025 | 4:22:11 UTC 30 Sep 2025 | 10:22:26 UTC Completed and validated 21,602.26 10.13 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future