Task 18260288
| Name | sample_18241065_0 |
| Workunit | 18241065 |
| Created | 22 Mar 2026 | 16:52:06 UTC |
| Sent | 23 Mar 2026 | 15:17:27 UTC |
| Received | 23 Mar 2026 | 16:17:46 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 47495 |
| Report deadline | 6 Apr 2026 | 15:17:27 UTC |
| Run time | 3,601.23 |
| CPU time | 1.17 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
22530,6,2026-3-23 15:17:27,f,0.4 minutes,16.0 cpm,0.09 uSv/h
261659,79,2026-3-23 15:21:27,n,4.0 minutes,18.3 cpm,0.11 uSv/h
501766,147,2026-3-23 15:25:27,n,4.0 minutes,17.0 cpm,0.10 uSv/h
740891,207,2026-3-23 15:29:27,n,4.0 minutes,15.1 cpm,0.09 uSv/h
981284,287,2026-3-23 15:33:27,n,4.0 minutes,20.0 cpm,0.12 uSv/h
1220674,356,2026-3-23 15:37:27,n,4.0 minutes,17.3 cpm,0.10 uSv/h
1460056,422,2026-3-23 15:41:27,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
1699751,493,2026-3-23 15:45:27,n,4.0 minutes,17.8 cpm,0.10 uSv/h
1939626,574,2026-3-23 15:49:27,n,4.0 minutes,20.3 cpm,0.12 uSv/h
2179261,634,2026-3-23 15:53:27,n,4.0 minutes,15.0 cpm,0.09 uSv/h
2419542,707,2026-3-23 15:57:27,n,4.0 minutes,18.2 cpm,0.11 uSv/h
2658832,779,2026-3-23 16:1:27,n,4.0 minutes,18.1 cpm,0.11 uSv/h
2898196,849,2026-3-23 16:5:27,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
3138570,916,2026-3-23 16:9:27,n,4.0 minutes,16.7 cpm,0.10 uSv/h
3378003,992,2026-3-23 16:13:27,n,4.0 minutes,19.0 cpm,0.11 uSv/h
3617325,1057,2026-3-23 16:17:27,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
17:17:27 (28524): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future