Task 18260051
| Name | sample_18240828_0 |
| Workunit | 18240828 |
| Created | 22 Mar 2026 | 14:46:04 UTC |
| Sent | 23 Mar 2026 | 13:16:43 UTC |
| Received | 23 Mar 2026 | 14:17:08 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 34882 |
| Report deadline | 6 Apr 2026 | 13:16:43 UTC |
| Run time | 3,607.36 |
| CPU time | 0.27 |
| Validate state | Valid |
| Credit | 6.28 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
18862,4,2026-3-23 13:16:3,f,0.3 minutes,12.7 cpm,0.07 uSv/h
258405,82,2026-3-23 13:20:3,n,4.0 minutes,19.5 cpm,0.11 uSv/h
498259,156,2026-3-23 13:24:3,n,4.0 minutes,18.5 cpm,0.11 uSv/h
737714,236,2026-3-23 13:28:3,n,4.0 minutes,20.0 cpm,0.12 uSv/h
979111,310,2026-3-23 13:32:5,n,4.0 minutes,18.4 cpm,0.11 uSv/h
1220360,388,2026-3-23 13:36:6,n,4.0 minutes,19.4 cpm,0.11 uSv/h
Trickle sent
1459927,461,2026-3-23 13:40:6,n,4.0 minutes,18.3 cpm,0.11 uSv/h
1699836,520,2026-3-23 13:44:6,n,4.0 minutes,14.8 cpm,0.09 uSv/h
1939440,606,2026-3-23 13:48:6,n,4.0 minutes,21.5 cpm,0.13 uSv/h
2179138,669,2026-3-23 13:52:6,n,4.0 minutes,15.8 cpm,0.09 uSv/h
2418456,747,2026-3-23 13:56:6,n,4.0 minutes,19.6 cpm,0.11 uSv/h
2658539,809,2026-3-23 14:0:6,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
2898038,878,2026-3-23 14:4:6,n,4.0 minutes,17.3 cpm,0.10 uSv/h
3138365,953,2026-3-23 14:8:7,n,4.0 minutes,18.7 cpm,0.11 uSv/h
3378561,1017,2026-3-23 14:12:7,n,4.0 minutes,16.0 cpm,0.09 uSv/h
3619199,1079,2026-3-23 14:16:8,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
Done - calling boinc_finish()
16:16:08 (19020): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future