Task 18258866
| Name | sample_18239643_0 |
| Workunit | 18239643 |
| Created | 22 Mar 2026 | 4:00:04 UTC |
| Sent | 23 Mar 2026 | 2:29:19 UTC |
| Received | 23 Mar 2026 | 3:29:35 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 47495 |
| Report deadline | 6 Apr 2026 | 2:29:19 UTC |
| Run time | 3,602.59 |
| CPU time | 0.55 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
18311,2,2026-3-23 2:29:21,f,0.3 minutes,6.6 cpm,0.04 uSv/h
258348,70,2026-3-23 2:33:21,n,4.0 minutes,17.0 cpm,0.10 uSv/h
498373,125,2026-3-23 2:37:21,n,4.0 minutes,13.7 cpm,0.08 uSv/h
737394,177,2026-3-23 2:41:21,n,4.0 minutes,13.1 cpm,0.08 uSv/h
977450,238,2026-3-23 2:45:21,n,4.0 minutes,15.2 cpm,0.09 uSv/h
1217600,298,2026-3-23 2:49:21,n,4.0 minutes,15.0 cpm,0.09 uSv/h
1456725,355,2026-3-23 2:53:21,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
1696898,439,2026-3-23 2:57:21,n,4.0 minutes,21.0 cpm,0.12 uSv/h
1936051,493,2026-3-23 3:1:21,n,4.0 minutes,13.5 cpm,0.08 uSv/h
2176132,544,2026-3-23 3:5:21,n,4.0 minutes,12.7 cpm,0.07 uSv/h
2416184,606,2026-3-23 3:9:21,n,4.0 minutes,15.5 cpm,0.09 uSv/h
2655185,666,2026-3-23 3:13:21,n,4.0 minutes,15.1 cpm,0.09 uSv/h
2895196,735,2026-3-23 3:17:21,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
3135253,804,2026-3-23 3:21:21,n,4.0 minutes,17.2 cpm,0.10 uSv/h
3374425,869,2026-3-23 3:25:21,n,4.0 minutes,16.3 cpm,0.10 uSv/h
3614586,949,2026-3-23 3:29:21,n,4.0 minutes,20.0 cpm,0.12 uSv/h
Trickle sent
Done - calling boinc_finish()
04:29:21 (60472): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future