Task 18250058

Namesample_18230835_0
Workunit18230835
Created16 Mar 2026 | 13:56:24 UTC
Sent17 Mar 2026 | 13:23:35 UTC
Received17 Mar 2026 | 19:24:08 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID48009
Report deadline31 Mar 2026 | 13:23:35 UTC
Run time21,603.54
CPU time0.17
Validate stateValid
Credit37.19
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found 
Found sensor v2.60
29018,12,2026-3-17 13:23:40,f,0.5 minutes,24.8 cpm,0.14 uSv/h
269889,131,2026-3-17 13:27:40,n,4.0 minutes,29.6 cpm,0.17 uSv/h
509566,267,2026-3-17 13:31:40,n,4.0 minutes,34.0 cpm,0.20 uSv/h
748968,396,2026-3-17 13:35:40,n,4.0 minutes,32.3 cpm,0.19 uSv/h
989089,523,2026-3-17 13:39:40,n,4.0 minutes,31.7 cpm,0.19 uSv/h
1229690,619,2026-3-17 13:43:40,n,4.0 minutes,23.9 cpm,0.14 uSv/h
1469599,758,2026-3-17 13:47:40,n,4.0 minutes,34.8 cpm,0.20 uSv/h
Trickle sent
1709076,871,2026-3-17 13:51:40,n,4.0 minutes,28.3 cpm,0.17 uSv/h
1949612,993,2026-3-17 13:55:40,n,4.0 minutes,30.4 cpm,0.18 uSv/h
2189512,1108,2026-3-17 13:59:40,n,4.0 minutes,28.8 cpm,0.17 uSv/h
2429278,1218,2026-3-17 14:3:40,n,4.0 minutes,27.5 cpm,0.16 uSv/h
2670037,1328,2026-3-17 14:7:40,n,4.0 minutes,27.4 cpm,0.16 uSv/h
2909958,1454,2026-3-17 14:11:40,n,4.0 minutes,31.5 cpm,0.18 uSv/h
Trickle sent
3149270,1579,2026-3-17 14:15:40,n,4.0 minutes,31.3 cpm,0.18 uSv/h
3389569,1698,2026-3-17 14:19:40,n,4.0 minutes,29.7 cpm,0.17 uSv/h
3629785,1809,2026-3-17 14:23:40,n,4.0 minutes,27.7 cpm,0.16 uSv/h
3869800,1921,2026-3-17 14:27:40,n,4.0 minutes,28.0 cpm,0.16 uSv/h
4110110,2049,2026-3-17 14:31:40,n,4.0 minutes,32.0 cpm,0.19 uSv/h
4349575,2163,2026-3-17 14:35:40,n,4.0 minutes,28.6 cpm,0.17 uSv/h
Trickle sent
4590238,2257,2026-3-17 14:39:40,n,4.0 minutes,23.4 cpm,0.14 uSv/h
4829635,2361,2026-3-17 14:43:40,n,4.0 minutes,26.1 cpm,0.15 uSv/h
5070344,2480,2026-3-17 14:47:40,n,4.0 minutes,29.7 cpm,0.17 uSv/h
5309996,2595,2026-3-17 14:51:40,n,4.0 minutes,28.8 cpm,0.17 uSv/h
5549571,2717,2026-3-17 14:55:40,n,4.0 minutes,30.6 cpm,0.18 uSv/h
5790092,2844,2026-3-17 14:59:40,n,4.0 minutes,31.7 cpm,0.19 uSv/h
Trickle sent
6029649,2957,2026-3-17 15:3:40,n,4.0 minutes,28.3 cpm,0.17 uSv/h
6270138,3073,2026-3-17 15:7:40,n,4.0 minutes,28.9 cpm,0.17 uSv/h
6509849,3184,2026-3-17 15:11:40,n,4.0 minutes,27.8 cpm,0.16 uSv/h
6749842,3306,2026-3-17 15:15:40,n,4.0 minutes,30.5 cpm,0.18 uSv/h
6990351,3416,2026-3-17 15:19:40,n,4.0 minutes,27.4 cpm,0.16 uSv/h
7229869,3536,2026-3-17 15:23:40,n,4.0 minutes,30.1 cpm,0.18 uSv/h
Trickle sent
7470524,3648,2026-3-17 15:27:40,n,4.0 minutes,27.9 cpm,0.16 uSv/h
7710404,3761,2026-3-17 15:31:40,n,4.0 minutes,28.3 cpm,0.17 uSv/h
7950005,3873,2026-3-17 15:35:40,n,4.0 minutes,28.0 cpm,0.16 uSv/h
8190409,3993,2026-3-17 15:39:40,n,4.0 minutes,29.9 cpm,0.17 uSv/h
8430223,4129,2026-3-17 15:43:40,n,4.0 minutes,34.0 cpm,0.20 uSv/h
8669946,4248,2026-3-17 15:47:40,n,4.0 minutes,29.8 cpm,0.17 uSv/h
Trickle sent
8910436,4368,2026-3-17 15:51:40,n,4.0 minutes,29.9 cpm,0.17 uSv/h
9150179,4472,2026-3-17 15:55:40,n,4.0 minutes,26.0 cpm,0.15 uSv/h
9390509,4597,2026-3-17 15:59:40,n,4.0 minutes,31.2 cpm,0.18 uSv/h
9630684,4714,2026-3-17 16:3:40,n,4.0 minutes,29.2 cpm,0.17 uSv/h
9870501,4814,2026-3-17 16:7:40,n,4.0 minutes,25.0 cpm,0.15 uSv/h
10110155,4928,2026-3-17 16:11:40,n,4.0 minutes,28.5 cpm,0.17 uSv/h
Trickle sent
10350610,5051,2026-3-17 16:15:40,n,4.0 minutes,30.7 cpm,0.18 uSv/h
10590458,5171,2026-3-17 16:19:40,n,4.0 minutes,30.0 cpm,0.18 uSv/h
10830238,5304,2026-3-17 16:23:40,n,4.0 minutes,33.3 cpm,0.19 uSv/h
11070967,5420,2026-3-17 16:27:40,n,4.0 minutes,28.9 cpm,0.17 uSv/h
11310168,5547,2026-3-17 16:31:40,n,4.0 minutes,31.9 cpm,0.19 uSv/h
11550591,5660,2026-3-17 16:35:40,n,4.0 minutes,28.2 cpm,0.16 uSv/h
Trickle sent
11790183,5769,2026-3-17 16:39:40,n,4.0 minutes,27.3 cpm,0.16 uSv/h
12030633,5881,2026-3-17 16:43:40,n,4.0 minutes,27.9 cpm,0.16 uSv/h
12270591,5994,2026-3-17 16:47:40,n,4.0 minutes,28.3 cpm,0.17 uSv/h
12510504,6114,2026-3-17 16:51:40,n,4.0 minutes,30.0 cpm,0.18 uSv/h
12751015,6242,2026-3-17 16:55:40,n,4.0 minutes,31.9 cpm,0.19 uSv/h
12990640,6361,2026-3-17 16:59:40,n,4.0 minutes,29.8 cpm,0.17 uSv/h
Trickle sent
13230332,6484,2026-3-17 17:3:40,n,4.0 minutes,30.8 cpm,0.18 uSv/h
13470301,6598,2026-3-17 17:7:40,n,4.0 minutes,28.5 cpm,0.17 uSv/h
13710958,6701,2026-3-17 17:11:40,n,4.0 minutes,25.7 cpm,0.15 uSv/h
13951099,6809,2026-3-17 17:15:40,n,4.0 minutes,27.0 cpm,0.16 uSv/h
14190575,6932,2026-3-17 17:19:40,n,4.0 minutes,30.8 cpm,0.18 uSv/h
14431091,7043,2026-3-17 17:23:40,n,4.0 minutes,27.7 cpm,0.16 uSv/h
Trickle sent
14670796,7158,2026-3-17 17:27:40,n,4.0 minutes,28.8 cpm,0.17 uSv/h
14911163,7269,2026-3-17 17:31:40,n,4.0 minutes,27.7 cpm,0.16 uSv/h
15150720,7381,2026-3-17 17:35:40,n,4.0 minutes,28.1 cpm,0.16 uSv/h
15391328,7486,2026-3-17 17:39:40,n,4.0 minutes,26.2 cpm,0.15 uSv/h
15630839,7618,2026-3-17 17:43:40,n,4.0 minutes,33.1 cpm,0.19 uSv/h
15871354,7720,2026-3-17 17:47:40,n,4.0 minutes,25.4 cpm,0.15 uSv/h
Trickle sent
16110971,7837,2026-3-17 17:51:40,n,4.0 minutes,29.3 cpm,0.17 uSv/h
16350675,7950,2026-3-17 17:55:40,n,4.0 minutes,28.3 cpm,0.17 uSv/h
16591304,8057,2026-3-17 17:59:40,n,4.0 minutes,26.7 cpm,0.16 uSv/h
16830999,8188,2026-3-17 18:3:40,n,4.0 minutes,32.8 cpm,0.19 uSv/h
17070905,8316,2026-3-17 18:7:40,n,4.0 minutes,32.0 cpm,0.19 uSv/h
17310911,8427,2026-3-17 18:11:40,n,4.0 minutes,27.7 cpm,0.16 uSv/h
Trickle sent
17550873,8535,2026-3-17 18:15:40,n,4.0 minutes,27.0 cpm,0.16 uSv/h
17790947,8653,2026-3-17 18:19:40,n,4.0 minutes,29.5 cpm,0.17 uSv/h
18031550,8785,2026-3-17 18:23:40,n,4.0 minutes,32.9 cpm,0.19 uSv/h
18271080,8906,2026-3-17 18:27:40,n,4.0 minutes,30.3 cpm,0.18 uSv/h
18510782,9032,2026-3-17 18:31:40,n,4.0 minutes,31.5 cpm,0.18 uSv/h
18751295,9148,2026-3-17 18:35:40,n,4.0 minutes,28.9 cpm,0.17 uSv/h
Trickle sent
18991107,9254,2026-3-17 18:39:40,n,4.0 minutes,26.5 cpm,0.15 uSv/h
19231638,9384,2026-3-17 18:43:40,n,4.0 minutes,32.4 cpm,0.19 uSv/h
19472130,9483,2026-3-17 18:47:41,n,4.0 minutes,24.7 cpm,0.14 uSv/h
19712651,9595,2026-3-17 18:51:41,n,4.0 minutes,27.9 cpm,0.16 uSv/h
19952273,9717,2026-3-17 18:55:41,n,4.0 minutes,30.5 cpm,0.18 uSv/h
Trickle sent
20192451,9851,2026-3-17 18:59:41,n,4.0 minutes,33.5 cpm,0.20 uSv/h
20432558,9950,2026-3-17 19:3:41,n,4.0 minutes,24.7 cpm,0.14 uSv/h
20672482,10073,2026-3-17 19:7:41,n,4.0 minutes,30.8 cpm,0.18 uSv/h
20912583,10180,2026-3-17 19:11:41,n,4.0 minutes,26.7 cpm,0.16 uSv/h
21152408,10314,2026-3-17 19:15:41,n,4.0 minutes,33.5 cpm,0.20 uSv/h
21392925,10427,2026-3-17 19:19:41,n,4.0 minutes,28.2 cpm,0.16 uSv/h
Trickle sent
21632637,10541,2026-3-17 19:23:41,n,4.0 minutes,28.5 cpm,0.17 uSv/h
Trickle sent
Done - calling boinc_finish()
20:23:41 (4904): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future