Task 18248595

Namesample_18229372_0
Workunit18229372
Created16 Mar 2026 | 0:02:08 UTC
Sent16 Mar 2026 | 23:27:14 UTC
Received17 Mar 2026 | 23:27:42 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID35480
Report deadline30 Mar 2026 | 23:27:14 UTC
Run time86,340.43
CPU time0.20
Validate stateValid
Credit148.10
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found 
Found sensor v3.01
19700,6,2026-3-16 23:27:21,f,0.3 minutes,18.3 cpm,0.11 uSv/h
259780,100,2026-3-16 23:31:21,n,4.0 minutes,23.5 cpm,0.14 uSv/h
498860,208,2026-3-16 23:35:21,n,4.0 minutes,27.1 cpm,0.16 uSv/h
737950,313,2026-3-16 23:39:21,n,4.0 minutes,26.3 cpm,0.15 uSv/h
978030,419,2026-3-16 23:43:21,n,4.0 minutes,26.5 cpm,0.15 uSv/h
1217090,498,2026-3-16 23:47:21,n,4.0 minutes,19.8 cpm,0.12 uSv/h
1457190,613,2026-3-16 23:51:21,n,4.0 minutes,28.7 cpm,0.17 uSv/h
Trickle sent
1696280,735,2026-3-16 23:55:21,n,4.0 minutes,30.6 cpm,0.18 uSv/h
1935360,842,2026-3-16 23:59:21,n,4.0 minutes,26.9 cpm,0.16 uSv/h
2175440,957,2026-3-17 0:3:21,n,4.0 minutes,28.7 cpm,0.17 uSv/h
2414500,1054,2026-3-17 0:7:21,n,4.0 minutes,24.3 cpm,0.14 uSv/h
2654590,1153,2026-3-17 0:11:21,n,4.0 minutes,24.7 cpm,0.14 uSv/h
2893670,1250,2026-3-17 0:15:21,n,4.0 minutes,24.3 cpm,0.14 uSv/h
Trickle sent
3132770,1361,2026-3-17 0:19:21,n,4.0 minutes,27.9 cpm,0.16 uSv/h
3372840,1473,2026-3-17 0:23:21,n,4.0 minutes,28.0 cpm,0.16 uSv/h
3611900,1568,2026-3-17 0:27:21,n,4.0 minutes,23.8 cpm,0.14 uSv/h
3851980,1668,2026-3-17 0:31:21,n,4.0 minutes,25.0 cpm,0.15 uSv/h
4091050,1771,2026-3-17 0:35:21,n,4.0 minutes,25.9 cpm,0.15 uSv/h
4330140,1889,2026-3-17 0:39:21,n,4.0 minutes,29.6 cpm,0.17 uSv/h
Trickle sent
4570220,1999,2026-3-17 0:43:21,n,4.0 minutes,27.5 cpm,0.16 uSv/h
4809290,2135,2026-3-17 0:47:21,n,4.0 minutes,34.1 cpm,0.20 uSv/h
5049380,2238,2026-3-17 0:51:21,n,4.0 minutes,25.7 cpm,0.15 uSv/h
5288460,2360,2026-3-17 0:55:21,n,4.0 minutes,30.6 cpm,0.18 uSv/h
5527540,2464,2026-3-17 0:59:21,n,4.0 minutes,26.1 cpm,0.15 uSv/h
5767610,2564,2026-3-17 1:3:21,n,4.0 minutes,25.0 cpm,0.15 uSv/h
Trickle sent
6006470,2650,2026-3-17 1:7:21,n,4.0 minutes,21.6 cpm,0.13 uSv/h
6246560,2764,2026-3-17 1:11:21,n,4.0 minutes,28.5 cpm,0.17 uSv/h
6485640,2870,2026-3-17 1:15:21,n,4.0 minutes,26.6 cpm,0.16 uSv/h
6725720,2994,2026-3-17 1:19:22,n,4.0 minutes,31.0 cpm,0.18 uSv/h
6965810,3104,2026-3-17 1:23:22,n,4.0 minutes,27.5 cpm,0.16 uSv/h
Trickle sent
7204900,3222,2026-3-17 1:27:22,n,4.0 minutes,29.6 cpm,0.17 uSv/h
7444990,3331,2026-3-17 1:31:22,n,4.0 minutes,27.2 cpm,0.16 uSv/h
7684070,3414,2026-3-17 1:35:22,n,4.0 minutes,20.8 cpm,0.12 uSv/h
7923150,3530,2026-3-17 1:39:22,n,4.0 minutes,29.1 cpm,0.17 uSv/h
8163250,3641,2026-3-17 1:43:22,n,4.0 minutes,27.7 cpm,0.16 uSv/h
8402330,3753,2026-3-17 1:47:22,n,4.0 minutes,28.1 cpm,0.16 uSv/h
Trickle sent
8642430,3876,2026-3-17 1:51:22,n,4.0 minutes,30.7 cpm,0.18 uSv/h
8881510,4009,2026-3-17 1:55:22,n,4.0 minutes,33.4 cpm,0.19 uSv/h
9120590,4138,2026-3-17 1:59:22,n,4.0 minutes,32.4 cpm,0.19 uSv/h
9360680,4242,2026-3-17 2:3:22,n,4.0 minutes,26.0 cpm,0.15 uSv/h
9600120,4348,2026-3-17 2:7:22,n,4.0 minutes,26.6 cpm,0.16 uSv/h
9839190,4438,2026-3-17 2:11:22,n,4.0 minutes,22.6 cpm,0.13 uSv/h
Trickle sent
10079280,4552,2026-3-17 2:15:22,n,4.0 minutes,28.5 cpm,0.17 uSv/h
10318360,4677,2026-3-17 2:19:22,n,4.0 minutes,31.4 cpm,0.18 uSv/h
10557440,4775,2026-3-17 2:23:22,n,4.0 minutes,24.6 cpm,0.14 uSv/h
10797530,4886,2026-3-17 2:27:22,n,4.0 minutes,27.7 cpm,0.16 uSv/h
11036610,4986,2026-3-17 2:31:22,n,4.0 minutes,25.1 cpm,0.15 uSv/h
11275700,5111,2026-3-17 2:35:22,n,4.0 minutes,31.4 cpm,0.18 uSv/h
Trickle sent
11515790,5212,2026-3-17 2:39:22,n,4.0 minutes,25.2 cpm,0.15 uSv/h
11754870,5315,2026-3-17 2:43:22,n,4.0 minutes,25.8 cpm,0.15 uSv/h
11994970,5429,2026-3-17 2:47:22,n,4.0 minutes,28.5 cpm,0.17 uSv/h
12234050,5543,2026-3-17 2:51:22,n,4.0 minutes,28.6 cpm,0.17 uSv/h
12473130,5650,2026-3-17 2:55:22,n,4.0 minutes,26.9 cpm,0.16 uSv/h
12712700,5764,2026-3-17 2:59:22,n,4.0 minutes,28.6 cpm,0.17 uSv/h
Trickle sent
12952720,5890,2026-3-17 3:3:22,n,4.0 minutes,31.5 cpm,0.18 uSv/h
13191780,5994,2026-3-17 3:7:22,n,4.0 minutes,26.1 cpm,0.15 uSv/h
13431870,6089,2026-3-17 3:11:22,n,4.0 minutes,23.7 cpm,0.14 uSv/h
13670950,6186,2026-3-17 3:15:22,n,4.0 minutes,24.3 cpm,0.14 uSv/h
13910020,6304,2026-3-17 3:19:22,n,4.0 minutes,29.6 cpm,0.17 uSv/h
14150120,6424,2026-3-17 3:23:22,n,4.0 minutes,30.0 cpm,0.18 uSv/h
Trickle sent
14389200,6523,2026-3-17 3:27:22,n,4.0 minutes,24.8 cpm,0.15 uSv/h
14628280,6629,2026-3-17 3:31:22,n,4.0 minutes,26.6 cpm,0.16 uSv/h
14868380,6748,2026-3-17 3:35:22,n,4.0 minutes,29.7 cpm,0.17 uSv/h
15107460,6866,2026-3-17 3:39:22,n,4.0 minutes,29.6 cpm,0.17 uSv/h
15347550,6985,2026-3-17 3:43:22,n,4.0 minutes,29.7 cpm,0.17 uSv/h
15586630,7084,2026-3-17 3:47:22,n,4.0 minutes,24.8 cpm,0.15 uSv/h
Trickle sent
15825720,7191,2026-3-17 3:51:22,n,4.0 minutes,26.9 cpm,0.16 uSv/h
16065810,7317,2026-3-17 3:55:22,n,4.0 minutes,31.5 cpm,0.18 uSv/h
16304890,7424,2026-3-17 3:59:22,n,4.0 minutes,26.9 cpm,0.16 uSv/h
16544990,7532,2026-3-17 4:3:22,n,4.0 minutes,27.0 cpm,0.16 uSv/h
16784070,7639,2026-3-17 4:7:22,n,4.0 minutes,26.9 cpm,0.16 uSv/h
17023140,7752,2026-3-17 4:11:22,n,4.0 minutes,28.4 cpm,0.17 uSv/h
Trickle sent
17263260,7840,2026-3-17 4:15:22,n,4.0 minutes,22.0 cpm,0.13 uSv/h
17502330,7951,2026-3-17 4:19:22,n,4.0 minutes,27.9 cpm,0.16 uSv/h
17741400,8049,2026-3-17 4:23:22,n,4.0 minutes,24.6 cpm,0.14 uSv/h
17981500,8154,2026-3-17 4:27:22,n,4.0 minutes,26.2 cpm,0.15 uSv/h
18220580,8257,2026-3-17 4:31:22,n,4.0 minutes,25.8 cpm,0.15 uSv/h
18460670,8359,2026-3-17 4:35:22,n,4.0 minutes,25.5 cpm,0.15 uSv/h
Trickle sent
18699750,8479,2026-3-17 4:39:22,n,4.0 minutes,30.1 cpm,0.18 uSv/h
18938840,8584,2026-3-17 4:43:22,n,4.0 minutes,26.3 cpm,0.15 uSv/h
19178930,8696,2026-3-17 4:47:22,n,4.0 minutes,28.0 cpm,0.16 uSv/h
19418010,8809,2026-3-17 4:51:22,n,4.0 minutes,28.4 cpm,0.17 uSv/h
19658120,8897,2026-3-17 4:55:22,n,4.0 minutes,22.0 cpm,0.13 uSv/h
19897200,8993,2026-3-17 4:59:22,n,4.0 minutes,24.1 cpm,0.14 uSv/h
Trickle sent
20136260,9101,2026-3-17 5:3:22,n,4.0 minutes,27.1 cpm,0.16 uSv/h
20375780,9202,2026-3-17 5:7:22,n,4.0 minutes,25.3 cpm,0.15 uSv/h
20615860,9299,2026-3-17 5:11:22,n,4.0 minutes,24.2 cpm,0.14 uSv/h
20854940,9396,2026-3-17 5:15:22,n,4.0 minutes,24.3 cpm,0.14 uSv/h
21094010,9501,2026-3-17 5:19:22,n,4.0 minutes,26.4 cpm,0.15 uSv/h
21334110,9603,2026-3-17 5:23:22,n,4.0 minutes,25.5 cpm,0.15 uSv/h
Trickle sent
21573190,9720,2026-3-17 5:27:22,n,4.0 minutes,29.4 cpm,0.17 uSv/h
21813290,9799,2026-3-17 5:31:22,n,4.0 minutes,19.7 cpm,0.12 uSv/h
22052370,9901,2026-3-17 5:35:22,n,4.0 minutes,25.6 cpm,0.15 uSv/h
22291450,10005,2026-3-17 5:39:22,n,4.0 minutes,26.1 cpm,0.15 uSv/h
22531540,10093,2026-3-17 5:43:22,n,4.0 minutes,22.0 cpm,0.13 uSv/h
22770630,10228,2026-3-17 5:47:22,n,4.0 minutes,33.9 cpm,0.20 uSv/h
Trickle sent
23010720,10321,2026-3-17 5:51:22,n,4.0 minutes,23.2 cpm,0.14 uSv/h
23249800,10433,2026-3-17 5:55:22,n,4.0 minutes,28.1 cpm,0.16 uSv/h
23488880,10548,2026-3-17 5:59:22,n,4.0 minutes,28.9 cpm,0.17 uSv/h
23728980,10657,2026-3-17 6:3:22,n,4.0 minutes,27.2 cpm,0.16 uSv/h
23968060,10757,2026-3-17 6:7:22,n,4.0 minutes,25.1 cpm,0.15 uSv/h
24207140,10881,2026-3-17 6:11:22,n,4.0 minutes,31.1 cpm,0.18 uSv/h
Trickle sent
24447220,10960,2026-3-17 6:15:22,n,4.0 minutes,19.7 cpm,0.12 uSv/h
24686300,11063,2026-3-17 6:19:22,n,4.0 minutes,25.8 cpm,0.15 uSv/h
24926400,11178,2026-3-17 6:23:22,n,4.0 minutes,28.7 cpm,0.17 uSv/h
25165480,11293,2026-3-17 6:27:22,n,4.0 minutes,28.9 cpm,0.17 uSv/h
25404560,11397,2026-3-17 6:31:22,n,4.0 minutes,26.1 cpm,0.15 uSv/h
25644650,11494,2026-3-17 6:35:22,n,4.0 minutes,24.2 cpm,0.14 uSv/h
Trickle sent
25883740,11605,2026-3-17 6:39:22,n,4.0 minutes,27.9 cpm,0.16 uSv/h
26123830,11704,2026-3-17 6:43:22,n,4.0 minutes,24.7 cpm,0.14 uSv/h
26362910,11806,2026-3-17 6:47:22,n,4.0 minutes,25.6 cpm,0.15 uSv/h
26601990,11924,2026-3-17 6:51:22,n,4.0 minutes,29.6 cpm,0.17 uSv/h
26842090,12036,2026-3-17 6:55:22,n,4.0 minutes,28.0 cpm,0.16 uSv/h
27081170,12141,2026-3-17 6:59:22,n,4.0 minutes,26.4 cpm,0.15 uSv/h
Trickle sent
27320290,12249,2026-3-17 7:3:22,n,4.0 minutes,27.1 cpm,0.16 uSv/h
27560540,12348,2026-3-17 7:7:22,n,4.0 minutes,24.7 cpm,0.14 uSv/h
27799610,12457,2026-3-17 7:11:22,n,4.0 minutes,27.4 cpm,0.16 uSv/h
28038690,12567,2026-3-17 7:15:22,n,4.0 minutes,27.6 cpm,0.16 uSv/h
28278780,12658,2026-3-17 7:19:22,n,4.0 minutes,22.7 cpm,0.13 uSv/h
28517860,12763,2026-3-17 7:23:22,n,4.0 minutes,26.4 cpm,0.15 uSv/h
Trickle sent
28757960,12871,2026-3-17 7:27:22,n,4.0 minutes,27.0 cpm,0.16 uSv/h
28997040,12963,2026-3-17 7:31:22,n,4.0 minutes,23.1 cpm,0.13 uSv/h
29236120,13076,2026-3-17 7:35:22,n,4.0 minutes,28.4 cpm,0.17 uSv/h
29476210,13193,2026-3-17 7:39:22,n,4.0 minutes,29.2 cpm,0.17 uSv/h
29715300,13310,2026-3-17 7:43:22,n,4.0 minutes,29.4 cpm,0.17 uSv/h
29955390,13416,2026-3-17 7:47:23,n,4.0 minutes,26.5 cpm,0.15 uSv/h
Trickle sent
30195490,13523,2026-3-17 7:51:23,n,4.0 minutes,26.7 cpm,0.16 uSv/h
30434760,13625,2026-3-17 7:55:23,n,4.0 minutes,25.6 cpm,0.15 uSv/h
30673840,13729,2026-3-17 7:59:23,n,4.0 minutes,26.1 cpm,0.15 uSv/h
30913930,13840,2026-3-17 8:3:23,n,4.0 minutes,27.7 cpm,0.16 uSv/h
31153010,13929,2026-3-17 8:7:23,n,4.0 minutes,22.3 cpm,0.13 uSv/h
31393100,14029,2026-3-17 8:11:23,n,4.0 minutes,25.0 cpm,0.15 uSv/h
Trickle sent
31632170,14134,2026-3-17 8:15:23,n,4.0 minutes,26.4 cpm,0.15 uSv/h
31871250,14231,2026-3-17 8:19:23,n,4.0 minutes,24.3 cpm,0.14 uSv/h
32111340,14328,2026-3-17 8:23:23,n,4.0 minutes,24.2 cpm,0.14 uSv/h
32350430,14428,2026-3-17 8:27:23,n,4.0 minutes,25.1 cpm,0.15 uSv/h
32590520,14538,2026-3-17 8:31:23,n,4.0 minutes,27.5 cpm,0.16 uSv/h
32829600,14660,2026-3-17 8:35:23,n,4.0 minutes,30.6 cpm,0.18 uSv/h
Trickle sent
33068680,14770,2026-3-17 8:39:23,n,4.0 minutes,27.6 cpm,0.16 uSv/h
33308780,14900,2026-3-17 8:43:23,n,4.0 minutes,32.5 cpm,0.19 uSv/h
33547860,15018,2026-3-17 8:47:23,n,4.0 minutes,29.6 cpm,0.17 uSv/h
33786940,15123,2026-3-17 8:51:23,n,4.0 minutes,26.4 cpm,0.15 uSv/h
34027040,15226,2026-3-17 8:55:23,n,4.0 minutes,25.7 cpm,0.15 uSv/h
34266120,15327,2026-3-17 8:59:23,n,4.0 minutes,25.3 cpm,0.15 uSv/h
Trickle sent
34506030,15452,2026-3-17 9:3:23,n,4.0 minutes,31.3 cpm,0.18 uSv/h
34745130,15540,2026-3-17 9:7:23,n,4.0 minutes,22.1 cpm,0.13 uSv/h
34985210,15659,2026-3-17 9:11:23,n,4.0 minutes,29.7 cpm,0.17 uSv/h
35224290,15765,2026-3-17 9:15:23,n,4.0 minutes,26.6 cpm,0.16 uSv/h
35463380,15846,2026-3-17 9:19:23,n,4.0 minutes,20.3 cpm,0.12 uSv/h
35703470,15972,2026-3-17 9:23:23,n,4.0 minutes,31.5 cpm,0.18 uSv/h
Trickle sent
35942550,16065,2026-3-17 9:27:23,n,4.0 minutes,23.3 cpm,0.14 uSv/h
36181630,16170,2026-3-17 9:31:23,n,4.0 minutes,26.4 cpm,0.15 uSv/h
36421730,16265,2026-3-17 9:35:23,n,4.0 minutes,23.7 cpm,0.14 uSv/h
36660810,16371,2026-3-17 9:39:23,n,4.0 minutes,26.6 cpm,0.16 uSv/h
36900910,16483,2026-3-17 9:43:23,n,4.0 minutes,28.0 cpm,0.16 uSv/h
37139990,16577,2026-3-17 9:47:23,n,4.0 minutes,23.6 cpm,0.14 uSv/h
Trickle sent
37379070,16687,2026-3-17 9:51:23,n,4.0 minutes,27.6 cpm,0.16 uSv/h
37619160,16781,2026-3-17 9:55:23,n,4.0 minutes,23.5 cpm,0.14 uSv/h
37858240,16877,2026-3-17 9:59:23,n,4.0 minutes,24.1 cpm,0.14 uSv/h
38098340,16982,2026-3-17 10:3:23,n,4.0 minutes,26.2 cpm,0.15 uSv/h
38337420,17079,2026-3-17 10:7:23,n,4.0 minutes,24.3 cpm,0.14 uSv/h
38576480,17193,2026-3-17 10:11:23,n,4.0 minutes,28.6 cpm,0.17 uSv/h
Trickle sent
38816580,17298,2026-3-17 10:15:23,n,4.0 minutes,26.2 cpm,0.15 uSv/h
39055660,17413,2026-3-17 10:19:23,n,4.0 minutes,28.9 cpm,0.17 uSv/h
39294740,17520,2026-3-17 10:23:23,n,4.0 minutes,26.9 cpm,0.16 uSv/h
39534840,17627,2026-3-17 10:27:23,n,4.0 minutes,26.7 cpm,0.16 uSv/h
39773920,17738,2026-3-17 10:31:23,n,4.0 minutes,27.9 cpm,0.16 uSv/h
40014010,17840,2026-3-17 10:35:23,n,4.0 minutes,25.5 cpm,0.15 uSv/h
Trickle sent
40253090,17945,2026-3-17 10:39:23,n,4.0 minutes,26.4 cpm,0.15 uSv/h
40492180,18049,2026-3-17 10:43:23,n,4.0 minutes,26.1 cpm,0.15 uSv/h
40732270,18136,2026-3-17 10:47:23,n,4.0 minutes,21.7 cpm,0.13 uSv/h
40971350,18233,2026-3-17 10:51:23,n,4.0 minutes,24.3 cpm,0.14 uSv/h
41210580,18324,2026-3-17 10:55:23,n,4.0 minutes,22.8 cpm,0.13 uSv/h
41450670,18423,2026-3-17 10:59:23,n,4.0 minutes,24.7 cpm,0.14 uSv/h
Trickle sent
41690100,18517,2026-3-17 11:3:23,n,4.0 minutes,23.6 cpm,0.14 uSv/h
41929300,18627,2026-3-17 11:7:23,n,4.0 minutes,27.6 cpm,0.16 uSv/h
42169390,18731,2026-3-17 11:11:24,n,4.0 minutes,26.0 cpm,0.15 uSv/h
42409480,18836,2026-3-17 11:15:24,n,4.0 minutes,26.2 cpm,0.15 uSv/h
42648560,18939,2026-3-17 11:19:24,n,4.0 minutes,25.8 cpm,0.15 uSv/h
Trickle sent
42888650,19037,2026-3-17 11:23:24,n,4.0 minutes,24.5 cpm,0.14 uSv/h
43127730,19119,2026-3-17 11:27:24,n,4.0 minutes,20.6 cpm,0.12 uSv/h
43366810,19223,2026-3-17 11:31:24,n,4.0 minutes,26.1 cpm,0.15 uSv/h
43606910,19334,2026-3-17 11:35:24,n,4.0 minutes,27.7 cpm,0.16 uSv/h
43845990,19448,2026-3-17 11:39:24,n,4.0 minutes,28.6 cpm,0.17 uSv/h
44086090,19548,2026-3-17 11:43:24,n,4.0 minutes,25.0 cpm,0.15 uSv/h
Trickle sent
44325170,19663,2026-3-17 11:47:24,n,4.0 minutes,28.9 cpm,0.17 uSv/h
44564250,19773,2026-3-17 11:51:24,n,4.0 minutes,27.6 cpm,0.16 uSv/h
44804340,19883,2026-3-17 11:55:24,n,4.0 minutes,27.5 cpm,0.16 uSv/h
45043430,19993,2026-3-17 11:59:24,n,4.0 minutes,27.6 cpm,0.16 uSv/h
45282510,20103,2026-3-17 12:3:24,n,4.0 minutes,27.6 cpm,0.16 uSv/h
45522600,20218,2026-3-17 12:7:24,n,4.0 minutes,28.7 cpm,0.17 uSv/h
Trickle sent
45761660,20332,2026-3-17 12:11:24,n,4.0 minutes,28.6 cpm,0.17 uSv/h
46001750,20435,2026-3-17 12:15:24,n,4.0 minutes,25.7 cpm,0.15 uSv/h
46240830,20532,2026-3-17 12:19:24,n,4.0 minutes,24.3 cpm,0.14 uSv/h
46479910,20631,2026-3-17 12:23:24,n,4.0 minutes,24.8 cpm,0.15 uSv/h
46720010,20746,2026-3-17 12:27:24,n,4.0 minutes,28.7 cpm,0.17 uSv/h
46959090,20856,2026-3-17 12:31:24,n,4.0 minutes,27.6 cpm,0.16 uSv/h
Trickle sent
47199180,20973,2026-3-17 12:35:24,n,4.0 minutes,29.2 cpm,0.17 uSv/h
47438260,21085,2026-3-17 12:39:24,n,4.0 minutes,28.1 cpm,0.16 uSv/h
47677340,21175,2026-3-17 12:43:24,n,4.0 minutes,22.6 cpm,0.13 uSv/h
47917440,21274,2026-3-17 12:47:24,n,4.0 minutes,24.7 cpm,0.14 uSv/h
48156520,21375,2026-3-17 12:51:24,n,4.0 minutes,25.3 cpm,0.15 uSv/h
48396630,21475,2026-3-17 12:55:25,n,4.0 minutes,25.0 cpm,0.15 uSv/h
Trickle sent
48636730,21589,2026-3-17 12:59:25,n,4.0 minutes,28.5 cpm,0.17 uSv/h
48876010,21702,2026-3-17 13:3:25,n,4.0 minutes,28.3 cpm,0.17 uSv/h
49115390,21809,2026-3-17 13:7:25,n,4.0 minutes,26.8 cpm,0.16 uSv/h
49355490,21915,2026-3-17 13:11:25,n,4.0 minutes,26.5 cpm,0.15 uSv/h
49594570,22012,2026-3-17 13:15:25,n,4.0 minutes,24.3 cpm,0.14 uSv/h
49833640,22142,2026-3-17 13:19:25,n,4.0 minutes,32.6 cpm,0.19 uSv/h
Trickle sent
50073730,22246,2026-3-17 13:23:25,n,4.0 minutes,26.0 cpm,0.15 uSv/h
50312810,22356,2026-3-17 13:27:25,n,4.0 minutes,27.6 cpm,0.16 uSv/h
50551890,22458,2026-3-17 13:31:25,n,4.0 minutes,25.6 cpm,0.15 uSv/h
50791990,22574,2026-3-17 13:35:25,n,4.0 minutes,29.0 cpm,0.17 uSv/h
51031070,22673,2026-3-17 13:39:25,n,4.0 minutes,24.8 cpm,0.15 uSv/h
51271170,22766,2026-3-17 13:43:25,n,4.0 minutes,23.2 cpm,0.14 uSv/h
Trickle sent
51510250,22878,2026-3-17 13:47:25,n,4.0 minutes,28.1 cpm,0.16 uSv/h
51749330,22985,2026-3-17 13:51:25,n,4.0 minutes,26.9 cpm,0.16 uSv/h
51989420,23086,2026-3-17 13:55:25,n,4.0 minutes,25.2 cpm,0.15 uSv/h
52228510,23195,2026-3-17 13:59:25,n,4.0 minutes,27.4 cpm,0.16 uSv/h
52468600,23285,2026-3-17 14:3:25,n,4.0 minutes,22.5 cpm,0.13 uSv/h
52707680,23397,2026-3-17 14:7:25,n,4.0 minutes,28.1 cpm,0.16 uSv/h
Trickle sent
52946760,23505,2026-3-17 14:11:25,n,4.0 minutes,27.1 cpm,0.16 uSv/h
53186850,23609,2026-3-17 14:15:25,n,4.0 minutes,26.0 cpm,0.15 uSv/h
53425930,23719,2026-3-17 14:19:25,n,4.0 minutes,27.6 cpm,0.16 uSv/h
53665010,23832,2026-3-17 14:23:25,n,4.0 minutes,28.4 cpm,0.17 uSv/h
53905110,23936,2026-3-17 14:27:25,n,4.0 minutes,26.0 cpm,0.15 uSv/h
54144190,24050,2026-3-17 14:31:25,n,4.0 minutes,28.6 cpm,0.17 uSv/h
Trickle sent
54384280,24150,2026-3-17 14:35:25,n,4.0 minutes,25.0 cpm,0.15 uSv/h
54623360,24240,2026-3-17 14:39:25,n,4.0 minutes,22.6 cpm,0.13 uSv/h
54862450,24350,2026-3-17 14:43:25,n,4.0 minutes,27.6 cpm,0.16 uSv/h
55102540,24451,2026-3-17 14:47:25,n,4.0 minutes,25.2 cpm,0.15 uSv/h
55341620,24557,2026-3-17 14:51:25,n,4.0 minutes,26.6 cpm,0.16 uSv/h
55581720,24684,2026-3-17 14:55:25,n,4.0 minutes,31.7 cpm,0.19 uSv/h
Trickle sent
55820800,24812,2026-3-17 14:59:25,n,4.0 minutes,32.1 cpm,0.19 uSv/h
56059830,24910,2026-3-17 15:3:25,n,4.0 minutes,24.6 cpm,0.14 uSv/h
56299910,25009,2026-3-17 15:7:25,n,4.0 minutes,24.7 cpm,0.14 uSv/h
56538990,25105,2026-3-17 15:11:25,n,4.0 minutes,24.1 cpm,0.14 uSv/h
56779070,25225,2026-3-17 15:15:25,n,4.0 minutes,30.0 cpm,0.18 uSv/h
57018150,25338,2026-3-17 15:19:25,n,4.0 minutes,28.4 cpm,0.17 uSv/h
Trickle sent
57257230,25439,2026-3-17 15:23:25,n,4.0 minutes,25.3 cpm,0.15 uSv/h
57497340,25544,2026-3-17 15:27:25,n,4.0 minutes,26.2 cpm,0.15 uSv/h
57736420,25649,2026-3-17 15:31:25,n,4.0 minutes,26.4 cpm,0.15 uSv/h
57975520,25764,2026-3-17 15:35:25,n,4.0 minutes,28.9 cpm,0.17 uSv/h
58215610,25849,2026-3-17 15:39:25,n,4.0 minutes,21.2 cpm,0.12 uSv/h
58454700,25950,2026-3-17 15:43:25,n,4.0 minutes,25.3 cpm,0.15 uSv/h
Trickle sent
58694790,26097,2026-3-17 15:47:25,n,4.0 minutes,36.7 cpm,0.21 uSv/h
58933870,26198,2026-3-17 15:51:25,n,4.0 minutes,25.3 cpm,0.15 uSv/h
59172970,26308,2026-3-17 15:55:25,n,4.0 minutes,27.6 cpm,0.16 uSv/h
59413070,26416,2026-3-17 15:59:25,n,4.0 minutes,27.0 cpm,0.16 uSv/h
59652150,26519,2026-3-17 16:3:25,n,4.0 minutes,25.8 cpm,0.15 uSv/h
59891230,26636,2026-3-17 16:7:25,n,4.0 minutes,29.4 cpm,0.17 uSv/h
Trickle sent
60131310,26726,2026-3-17 16:11:25,n,4.0 minutes,22.5 cpm,0.13 uSv/h
60370380,26825,2026-3-17 16:15:25,n,4.0 minutes,24.8 cpm,0.15 uSv/h
60610480,26944,2026-3-17 16:19:25,n,4.0 minutes,29.7 cpm,0.17 uSv/h
60849560,27057,2026-3-17 16:23:25,n,4.0 minutes,28.4 cpm,0.17 uSv/h
61088640,27160,2026-3-17 16:27:25,n,4.0 minutes,25.8 cpm,0.15 uSv/h
61328730,27262,2026-3-17 16:31:25,n,4.0 minutes,25.5 cpm,0.15 uSv/h
Trickle sent
61567820,27359,2026-3-17 16:35:25,n,4.0 minutes,24.3 cpm,0.14 uSv/h
61807910,27471,2026-3-17 16:39:25,n,4.0 minutes,28.0 cpm,0.16 uSv/h
62046990,27574,2026-3-17 16:43:25,n,4.0 minutes,25.8 cpm,0.15 uSv/h
62286080,27684,2026-3-17 16:47:25,n,4.0 minutes,27.6 cpm,0.16 uSv/h
62526170,27799,2026-3-17 16:51:25,n,4.0 minutes,28.7 cpm,0.17 uSv/h
62765250,27889,2026-3-17 16:55:25,n,4.0 minutes,22.6 cpm,0.13 uSv/h
Trickle sent
63005350,27976,2026-3-17 16:59:26,n,4.0 minutes,21.7 cpm,0.13 uSv/h
63245600,28073,2026-3-17 17:3:26,n,4.0 minutes,24.2 cpm,0.14 uSv/h
63484690,28190,2026-3-17 17:7:26,n,4.0 minutes,29.4 cpm,0.17 uSv/h
63723760,28295,2026-3-17 17:11:26,n,4.0 minutes,26.4 cpm,0.15 uSv/h
63963850,28403,2026-3-17 17:15:26,n,4.0 minutes,27.0 cpm,0.16 uSv/h
Trickle sent
64202930,28502,2026-3-17 17:19:26,n,4.0 minutes,24.8 cpm,0.15 uSv/h
64443030,28618,2026-3-17 17:23:26,n,4.0 minutes,29.0 cpm,0.17 uSv/h
64682110,28712,2026-3-17 17:27:26,n,4.0 minutes,23.6 cpm,0.14 uSv/h
64921190,28819,2026-3-17 17:31:26,n,4.0 minutes,26.9 cpm,0.16 uSv/h
65161290,28926,2026-3-17 17:35:26,n,4.0 minutes,26.7 cpm,0.16 uSv/h
65400370,29037,2026-3-17 17:39:26,n,4.0 minutes,27.9 cpm,0.16 uSv/h
Trickle sent
