| Radioactivity Monitor 1.46 windows_intelx86 |
| Number of tasks completed | 148 |
| Max tasks per day | 162 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 34 |
| Average processing rate | 0.74000526593119 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.49 windows_intelx86 |
| Number of tasks completed | 9 |
| Max tasks per day | 109 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 0.73209821043046 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.50 windows_intelx86 |
| Number of tasks completed | 107 |
| Max tasks per day | 206 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 106 |
| Average processing rate | 0.73226982502501 |
| Average turnaround time | 0.07 days |
| Radioactivity Monitor 1.51 windows_intelx86 |
| Number of tasks completed | 284 |
| Max tasks per day | 368 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 97 |
| Average processing rate | 0.74012165328425 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.52 windows_intelx86 |
| Number of tasks completed | 112 |
| Max tasks per day | 213 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 110 |
| Average processing rate | 0.74562324460776 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.53 windows_intelx86 |
| Number of tasks completed | 11 |
| Max tasks per day | 211 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 0.74331333951875 |
| Average turnaround time | 0.07 days |
| Radioactivity Monitor 1.54 windows_intelx86 |
| Number of tasks completed | 1184 |
| Max tasks per day | 447 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 247 |
| Average processing rate | 0.63264168044908 |
| Average turnaround time | 0.07 days |
| Radioactivity Monitor 1.55 windows_intelx86 |
| Number of tasks completed | 180 |
| Max tasks per day | 378 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 63 |
| Average processing rate | 0.66624156438854 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.56 windows_intelx86 |
| Number of tasks completed | 218 |
| Max tasks per day | 418 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 218 |
| Average processing rate | 0.66661540244428 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.57 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.66621842836925 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.58 windows_intelx86 |
| Number of tasks completed | 233 |
| Max tasks per day | 432 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 232 |
| Average processing rate | 0.66495968702278 |
| Average turnaround time | 0.07 days |
| Radioactivity Monitor 1.60 windows_intelx86 |
| Number of tasks completed | 8 |
| Max tasks per day | 208 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 8 |
| Average processing rate | 0.65726559354071 |
| Average turnaround time | 0.06 days |
| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 417 |
| Max tasks per day | 199 |
| Number of tasks today | 7 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.66200450481244 |
| Average turnaround time | 0.07 days |