| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 61 |
| Max tasks per day | 232 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 25 |
| Average processing rate | 0.4404628656256 |
| Average turnaround time | 0.10 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 0 |
| Max tasks per day | 204 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average turnaround time | 0.00 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 4 |
| Max tasks per day | 364 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 164 |
| Average processing rate | 2.1395138455551 |
| Average turnaround time | 0.02 days |
| Radioactivity Monitor 1.78 windows_intelx86 |
| Number of tasks completed | 0 |
| Max tasks per day | 198 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |