| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 1029 |
| Max tasks per day | 262 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 62 |
| Average processing rate | 0.33012009236256 |
| Average turnaround time | 0.13 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 55 |
| Max tasks per day | 255 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 55 |
| Average processing rate | 0.33317227871979 |
| Average turnaround time | 0.13 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 2573 |
| Max tasks per day | 1121 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 272 |
| Average processing rate | 0.33358619124527 |
| Average turnaround time | 0.13 days |
| Radioactivity Monitor 1.78 windows_intelx86 |
| Number of tasks completed | 6448 |
| Max tasks per day | 232 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 33 |
| Average processing rate | 0.33868776615356 |
| Average turnaround time | 0.18 days |