| Radioactivity Monitor 1.72 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 1.0216159854145 |
| Average turnaround time | 0.04 days |
| Radioactivity Monitor 1.74 windows_intelx86 |
| Number of tasks completed | 3 |
| Max tasks per day | 203 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 1.0223518484766 |
| Average turnaround time | 0.04 days |
| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 1815 |
| Max tasks per day | 2016 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1816 |
| Average processing rate | 0.20439571073456 |
| Average turnaround time | 0.21 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 40 |
| Max tasks per day | 240 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 40 |
| Average processing rate | 0.21160651495903 |
| Average turnaround time | 0.20 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 632 |
| Max tasks per day | 199 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.47551480552995 |
| Average turnaround time | 0.10 days |