| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 198 |
| Max tasks per day | 199 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.16311961420625 |
| Average turnaround time | 0.43 days |
| Radioactivity Monitor 1.69 windows_intelx86 |
| Number of tasks completed | 111 |
| Max tasks per day | 256 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 56 |
| Average processing rate | 0.15457168359449 |
| Average turnaround time | 0.35 days |
| Radioactivity Monitor 1.72 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.16085605138026 |
| Average turnaround time | 0.31 days |
| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 79 |
| Max tasks per day | 199 |
| Number of tasks today | 2 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.15699835792548 |
| Average turnaround time | 0.32 days |