| Radioactivity Monitor 1.58 windows_intelx86 |
| Number of tasks completed | 16 |
| Max tasks per day | 216 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 16 |
| Average processing rate | 0.4352701026682 |
| Average turnaround time | 0.10 days |
| Radioactivity Monitor 1.60 windows_intelx86 |
| Number of tasks completed | 6 |
| Max tasks per day | 206 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.48380018324492 |
| Average turnaround time | 0.09 days |
| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 1413 |
| Max tasks per day | 1613 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1413 |
| Average processing rate | 0.4825948790319 |
| Average turnaround time | 0.09 days |
| Radioactivity Monitor 1.68 windows_intelx86 |
| Number of tasks completed | 3 |
| Max tasks per day | 203 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.27218577939563 |
| Average turnaround time | 0.15 days |
| Radioactivity Monitor 1.69 windows_intelx86 |
| Number of tasks completed | 1165 |
| Max tasks per day | 199 |
| Number of tasks today | 3 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.34556841782162 |
| Average turnaround time | 0.15 days |