| Radioactivity Monitor 1.58 windows_intelx86 |
| Number of tasks completed | 77 |
| Max tasks per day | 198 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 2.0912937657222 |
| Average turnaround time | 0.09 days |
| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 542 |
| Max tasks per day | 741 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 2.1797261939399 |
| Average turnaround time | 0.27 days |
| Radioactivity Monitor 1.68 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 1.7048292395973 |
| Average turnaround time | 0.18 days |
| Radioactivity Monitor 1.69 windows_intelx86 |
| Number of tasks completed | 5 |
| Max tasks per day | 195 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.61582921644553 |
| Average turnaround time | 4.47 days |
| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 132 |
| Max tasks per day | 297 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 97 |
| Average processing rate | 0.82204681489729 |
| Average turnaround time | 0.42 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 20 |
| Max tasks per day | 220 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 1.3244841157666 |
| Average turnaround time | 0.33 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 701 |
| Max tasks per day | 199 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.2743109100862 |
| Average turnaround time | 0.13 days |